Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
| SMID | 3 |
| SMUSERID | 4 |
| SMAREA | 120418.8203598866 |
| SMPERIMETER | 1512.0031011175754 |
| SMGEOMETRY | |
| FIELD_SMUSERID | 0 |
| 名称 | JZ-厂房 |
| 桩号 | K3483+000-L厂房(东源县梓亨塑料厂+龙源气体有限公司 |
| 地名 | 仙塘镇红光村 |
| 单位或个人 | 东源县梓亨塑料厂+龙源气体有限公司 |
| 距中线距离(左、右) | Z88.6 |
| 面积(M2) | 120420.8 |
| 层数 | 1.00 |
| 结构形式 | 框架结构 |
| COMPT_CODE | 617 |
| LIST_CODE | 框架结构 |
| PROJECT_QUANTITY | |
| UNIT | |
| INDICATORS | |
| LAYER | 建筑类R@建筑类1 |
| LIST_ALIAS | K3483+000-L厂房(东源县梓亨塑料厂+龙源气体有限公司JZ-厂房 |
| ZJBM | |
| PROJECT_POSITION | |
| PROJECT_SECTION | 2-1-2 |
| STAGE | |
| MAIN_MATERIAL_ONE | |
| MAIN_MATERIAL_TWO | |
| MAIN_MATERIAL_THREE | |
| MAIN_MATERIAL_FOUR | |
| MAIN_MATERIAL_FIVE | |
| BOTTOMATTITUDE | |
| HEIGHT | |
| CENTER_X | 114.75804755757758 |
| CENTER_Y | 23.833976328731133 |
| BOUNDS_LEFT | 114.75552995125402 |
| BOUNDS_RIGHT | 114.76056516390116 |
| BOUNDS_TOP | 23.836417391057342 |
| BOUNDS_BOTTOM | 23.83153526640492 |
| geometryID | 3.0 |
| geometryType | REGION |
| Point2D X | 114.75937402987472 |
| Point2D Y | 23.836255034118604 |
| Point2D X | 114.75835541665177 |
| Point2D Y | 23.835414064645107 |
| Point2D X | 114.7579931603616 |
| Point2D Y | 23.83508616852063 |
| Point2D X | 114.75759533642552 |
| Point2D Y | 23.834750242803384 |
| Point2D X | 114.75739792235467 |
| Point2D Y | 23.834576766581147 |
| Point2D X | 114.75697309769765 |
| Point2D Y | 23.834269289133424 |
| Point2D X | 114.7563915237091 |
| Point2D Y | 23.833773339819132 |
| Point2D X | 114.75552995125402 |
| Point2D Y | 23.833042079002396 |
| Point2D X | 114.75687206322401 |
| Point2D Y | 23.83153526640492 |
| Point2D X | 114.75982074588354 |
| Point2D Y | 23.83380046896197 |
| Point2D X | 114.76056516390116 |
| Point2D Y | 23.834477597508684 |
| Point2D X | 114.75981736731154 |
| Point2D Y | 23.836240348876906 |
| Point2D X | 114.75964414659482 |
| Point2D Y | 23.836417391057342 |
| Point2D X | 114.75937402987472 |
| Point2D Y | 23.836255034118604 |
| PartIndex 0.0 | 14.0 |
Child resources of feature: